Access Point U6 Enterprise is a Ubiquiti UniFi access point for managed business Wi-Fi deployments, supporting WiFi 6E.
Key features
- WiFi standard: WiFi 6E
- Spatial streams: 10
- Coverage: 140 m² (1,500 ft²)
- Client capacity: 600+
- Uplink: 2.5 GbE
- Power: PoE+
Applications
Suitable for offices, hospitality, education and other managed indoor or mixed-environment wireless networks, subject to site design.
Need compatibility guidance? Request a quote or talk to Beyond Networking Solution before deployment.
Product information
Official product page | Official datasheet
Technical specifications
Overview
| Dimensions | ⌀220 x 48 mm |
|---|---|
| WiFi Standard | WiFi 6E |
| Spatial Streams | 10 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max Clients | 600+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall |
| Power Method | PoE+ |
Performance
| MIMO 6ghz | 4 x 4 (DL/UL MU-MIMO) |
|---|---|
| MIMO 5ghz | 4 x 4 (DL/UL MU-MIMO) |
| MIMO 2.4ghz | 2 x 2 (DL/UL MU-MIMO) |
| Max Data Rate 6ghz | 4.8 Gbps (BW160) |
| Max Data Rate 5ghz | 4.8 Gbps (BW160) |
| Max Data Rate 2.4ghz | 573.5 Mbps (BW40) |
| Antenna Gain 6ghz | 6 dBi |
| Antenna Gain 5ghz | 5.3 dBi |
| Antenna Gain 2.4ghz | 3.2 dBi |
| Max TX Power 6ghz | 26 dBm |
| Max TX Power 5ghz | 26 dBm |
| Max TX Power 2.4ghz | 22 dBm |
Hardware
| Power Consumption | 22W |
|---|---|
| Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | Device: 960 g (2.1 lb) |
| Enclosure Material | Polycarbonate, aluminum |
Software
| App Requirement | UniFi Network Version 6.0.45 and later |
|---|
Additional specifications
| Antenna Gain | 6 GHz |
|---|---|
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 11933-22-08356 |





Reviews
There are no reviews yet.