Access Point U6 Pro is a Ubiquiti UniFi access point for managed business Wi-Fi deployments, supporting WiFi 6.
Key features
- WiFi standard: WiFi 6
- Spatial streams: 6
- Coverage: 140 m² (1,500 ft²)
- Client capacity: 250+
- Uplink: GbE
- Power: PoE
Applications
Suitable for offices, hospitality, education and other managed indoor or mixed-environment wireless networks, subject to site design.
Need compatibility guidance? Request a quote or talk to Beyond Networking Solution before deployment.
Product information
Official product page | Official datasheet
Technical specifications
Overview
| Dimensions | ⌀197 x 35 mm |
|---|---|
| WiFi Standard | WiFi 6 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max Clients | 250+ |
| Uplink | GbE |
| Mounting | Ceiling, Wall |
| Power Method | PoE |
Performance
| MIMO 5ghz | 4 x 4 (DL/UL MU-MIMO) |
|---|---|
| MIMO 2.4ghz | 2 x 2 (UL MU-MIMO) |
| Max Data Rate 5ghz | 4.8 Gbps (BW160) |
| Max Data Rate 2.4ghz | 573.5 Mbps (BW40) |
| Antenna Gain 5ghz | 6 dBi |
| Antenna Gain 2.4ghz | 4 dBi |
| Max TX Power 5ghz | 26 dBm |
| Max TX Power 2.4ghz | 22 dBm |
Hardware
| Power Consumption | 13W |
|---|---|
| Voltage Range | 44–57V DC |
| Networking Interface | (1) GbE RJ45 port |
| Weight | Device: 580 g (1.3 lb) |
| Enclosure Material | Polycarbonate |
Software
| App Requirement | UniFi Network Version 6.0.45 and later |
|---|
Additional specifications
| Antenna Gain | 5 GHz |
|---|---|
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, SRRC, Anatel: 00910-22-08356 |





Reviews
There are no reviews yet.